Short answer. bol charges a percentage of the selling price including VAT for every item sold, plus a fixed fee. The percentage depends on the category; the fixed fee on the type of item and its price. According to bol's commission table the percentage runs from 2.1% to 20.7% and the fixed fee from €0 to €2.99.
How to work it out
Commission = selling price × percentage + fixed fee. bol's own example: €206.50 × 12.4% + €0.95 = €26.55, excluding VAT.
You pay VAT on the commission. Selling from the Netherlands, bol adds 21%, which you reclaim as a business. With a VAT number from another EU country it is reverse-charged; outside the EU bol charges no VAT.
For your price: the bol.com commission calculator. To see your floor straight away: the floor price calculator.
Range per category
This is the range bol publishes per category. bol itself calls the table an estimate: within a category the rate differs per product group. The exact rate per item is in your seller account under Items, or in the Commissions API.
| Category | Percentage | Fixed fee |
|---|---|---|
| Audio, video and photography | 4.1% – 12.4% | €0.20 – €2.99 |
| Baby care | 4.2% – 12.4% | €0.20 – €2.99 |
| Beauty, personal care and hygiene | 5% – 15% | €0.20 – €0.85 |
| Books and printed matter | 5% – 17.5% | €0.20 – €1.85 |
| Building materials | 3% – 12.4% | €0.20 – €0.85 |
| Fuels | 10.7% – 12.4% | €0.20 – €0.85 |
| Gift cards | 4% – 10% | €0.00 – €0.40 |
| Communication | 2.1% – 12.4% | €0.20 – €2.99 |
| Computers and video games | 2.1% – 12.4% | €0.20 – €2.99 |
| Pet care and pet food | 6% – 12.4% | €0.20 – €0.85 |
| Electrical supplies | 5% – 13.2% | €0.20 – €0.85 |
| Tools and equipment | 4.1% – 12.4% | €0.20 – €0.85 |
| Tool storage and workshop accessories | 4.1% – 12.4% | €0.00 – €0.85 |
| Healthcare | 5% – 13.2% | €0.20 – €0.85 |
| Household appliances | 3.5% – 12.4% | €0.00 – €2.99 |
| Camping | 5% – 12.4% | €0.20 – €0.85 |
| Office and occasion supplies | 5% – 12.4% | €0.00 – €2.99 |
| Kitchenware | 5% – 12.5% | €0.00 – €0.85 |
| Clothing | 4% – 13.2% | €0.20 – €0.85 |
| Arts, crafts and sewing | 5% – 12.4% | €0.00 – €0.85 |
| Plumbing, heating, ventilation and air conditioning | 3% – 12.4% | €0.20 – €2.99 |
| Musical instruments and accessories | 6% – 12.4% | €0.20 – €0.85 |
| Storage and transport containers | 8.3% – 12.4% | €0.20 – €0.85 |
| Personal accessories | 7% – 20.7% | €0.20 – €0.85 |
| Footwear | 4% – 13.2% | €0.20 – €0.85 |
| Cleaning and hygiene products | 5% – 20% | €0.00 – €0.85 |
| Toys and games | 4.1% – 20.7% | €0.20 – €2.99 |
| Sporting goods | 4% – 13.2% | €0.20 – €0.85 |
| Garden supplies | 4.1% – 12.4% | €0.20 – €0.85 |
| Safety, security and surveillance | 8.3% – 13.2% | €0.20 – €0.85 |
| Food, beverages and tobacco | 5% – 12.5% | €0.20 – €0.85 |
| Vehicle supplies | 5% – 12.4% | €0.00 – €0.85 |
| Home and office furnishing | 4% – 14% | €0.00 – €2.99 |
Source: bol's commission table, October 2026, via the Partner Platform. Category names translated from Dutch.
Where the fixed fee jumps
The fixed fee depends on the price band. An item just above a boundary can therefore earn less than the same item just below it: the customer pays more, you keep less. Get the boundaries and amounts for your item from your seller account or the Commissions API, which calculates them per price. When a price sits close to a boundary, work out both.
What changed in 2026
- Growth reward (since 1 July 2026): a commission discount when you reach personal sales targets. Keep that discount out of your floor price, so you are never too low when you miss a target.
- Commission details per order (since 1 September 2026): your seller account shows the commission bol charged for each order.
Why you put commission per EAN into your cost price rather than an average: calculating bol commission.